Spomasz Zamość S.A.

The producer of the machines and accompliances for the food industry

Basic dimensions table

General information

The table contains basic data about the dimensions of the tanks to be produced by Spomasz Zamość S.A. Dimensions modifications are possible. The capacity is calculated for the up-right tanks to be leg-placed with the cone-bottom at the ankle of 15 degrees.

Tank Capacity Dimensions
Tank diameter fd Tank coat height h Total tank height H hp
[m³] [m] [m] [m] [m]
Z05-079 0,5 0,79 1,0 1,6 0,4
Z1-093 1 0,93 1,5 2,2
Z2-127 2 1,27 1,5 2,3
Z3-138 3 1,38 2,0 2,8
Z4-159 4 1,59 2,0 2,8
Z5-175 5 1,75 2,0 3,0
Z6-159 6 1,59 3,0 3,8
Z6-174 1,74 2,5 3,4
Z6-191 1,91 2,0 2,9
Z7-172 7 1,72 3,0 3,9
Z7-188 1,88 2,5 3,4
Z7-211 2,11 2,0 3,0
Z8-170 8 1,70 3,5 4,4
Z8-184 1,84 3,0 3,9
Z8-200 2,00 2,5 3,5
Z10-180 10 1,8 4,0 5,0 0,5
Z10-190 1,90 3,5 4,4
Z10-205 2,05 3,0 4,2
Z10-225 2,25 2,5 3,6
Z12-188 12,5 1,88 4,5 5,5
Z12-199 1,99 4,0 5,0
Z12-210 2,10 3,5 4,6
Z12-230 2,30 3,0 4,1
Z15-205 15 2,05 4,5 5,5
Z15-220 2,20 4,0 5,1
Z15-233 2,33 3,5 4,6
Z15-250 2,50 3,0 4,2
Z20-237 20 2,37 4,5 5,6
Z20-250 2,50 4,0 5,2
Z20-270 2,70 3,5 4,2
Z20-286 2,86 3,0 4,2
Z25-240 25 2,40 5,5 6,6
Z25-252 2,52 5,0 6,2
Z25-263 2,63 4,5 5,8
Z25-282 2,82 4,0 5,2
Z25-301 3,01 3,5 4,8
Z30-251 30 2,51 6,0 7,2
Z30-263 2,63 5,5 6,7
Z30-275 2,75 5,0 6,2
Z30-286 2,86 4,5 6,0
Z30-310 3,10 4,0 5,3
Z40-269 40 2,69 7,0 8,2
Z40-279 2,79 6,5 7,7
Z40-290 2,90 6,0 7,2
Z40-304 3,04 5,5 6,8
Z40-315 3,15 5,0 6,5
Z50-310 50 3,10 6,5 7,8
Z50-325 3,25 6,0 7,3
Z60-327 60 3,27 7,0 8,4
Z75-350 70 3,50 7,5 9,9

« back